LiveNX Appliance Front Panel
Item | Indicator, Button, or Connector | Description |
---|---|---|
1 | Left control panel | Contains system health and system ID, status LED, and optional iDRAC Quick Sync 2 (wireless) LED. |
2 | Drive slots (4) | Contains 3.5 inch hot-swappable hard drives/SSDs. |
3 | Optical drive | One optional slim SATA DVD-ROM drive or DVD+/-RW drive. |
4 | VGA port | Enables you to connect a display device to the system. |
5 | Right control panel | Contains the power button, USB port (USB 3.0 compliant), iDRAC Direct micro USB port, and the iDRAC Direct status LED. |
6 | Information tag | The Information Tag is a slide-out label panel that contains system information such as service tag, NIC, MAC address, and so on. |
NOTE: To access the front panel, the front bezel must be removed.