LiveNX Appliance Internal Components
NOTE: The graphic above shows a configuration of ten internal drives installed in the front drive cage of the appliance; however, only a four drive configuration installed in the front drive cage is available with LiveNX appliance.
Item | Description |
---|---|
1 | Left control panel cable cover |
2 | Hard drive backplane |
3 | Backplane expander board |
4 | Cabling latch |
5 | Air shroud |
6 | Intrusion switch |
7 | Power interposer board |
8 | Internal expansion riser |
9 | Low profile expansion riser 1 |
10 | Low profile expansion riser 2 |
11 | Processor blank |
12 | Heat sink |
13 | Air shroud |
14 | Cooling fan blank |
15 | Left control panel cable cover |
16 | Information tag |
NOTE: A defective drive should have a consistent RED blinking LED which should make it easier to detect.